• <u id="q4p9i"><sub id="q4p9i"><del id="q4p9i"></del></sub></u>
    <thead id="q4p9i"></thead>

    1. <video id="q4p9i"></video>
            <wbr id="q4p9i"></wbr>
          | 中文
          Wechat Code
          Search
          INVESTOR RELATIONS
          Corporate DevelopmentUnit: 10,000 yuan
          Year Total Assets Shareholders' Equity Operating Revenue Net Income Attributable to Parent
          2022 11,289,655.72 3,021,807.89 52,191,799.03 358,899.16
          2021 9,774,576.03 2,909,096.58 46,475,564.21 341,161.62
          2020 11,341,587.41 2,619,061.03 35,108,894.59 261,202,66
          2019 8,947,280.19 2,749,187.42 21,804,693.63 230,930,04
          2018 7,597,472.15 2,597,650.96 20,659,787.95 219,198.64
          2017 7,138,094.49 2,600,031.12 16,465,077.79 190,729.93
          2016 5,477,323.73 1,791,584.23 9,807,655.68 104,319.77
          2015 3,905,273.83 901,279.01 6,421,988.05 65,049.89
          2014 3,444,201.44 841,537.16 5,528,789.49 84,903.34
          2013 2,836,517.76 650,221.51 4,906,847.87 94,244.32
          2012 2,411,264.04 567,572.97 4,183,513.53 38,656,60
          2011 2,121,506.52 515,923.04 4,563,139.49 54,110.54
          2010 2,033,997.12 428,846.76 3,399,140.32 52,555.37
          2009 1,607,885.85 431,639.59 2,016,110.42 36,198.38
          2008 878,142.42 261,708.62 1,682,004.69 26,696.49
          2007 997,143.92 269,761.48 1,747,453.74 32,063.71.
          2006 476,184.39 116,773.97 1,489,643.06 20,913.81
          2005 414,159.97 97,863.09 1,347,840.52 13,843.08
          2004 373,730.53 87,314.45 1,009,637.61 12,217.80
          2003 373,162.77 78,884.98 531,925.89 7,218.48
          2002 226,949.15 69,856.39 341,968.48 3,352.87
          2001 166,362.04 68,331.18 201,861.97 2,589.00
          2000 148,940.83 65,300.09 227,456.60 413.35
          1999 165,409.99 71,340.58 234,141.06 5,709.07
          1998 194,778.10 75,622.17 251,482.66 1,122.11
          1997 155,032.81 48,796.27 322,021.30 10,503.41
          1996 116,083.93 38,371.19 242,394.23 8,546.34
          Financial Indicators
          Main Indicators 2022 2021 2020 2019 2018 2017 2016 2015 2014
          Earnings Per Share (Yuan) 1.40 1.50 1.12 0.90 0.83 0.91 0.62 0.39 0.57
          Earnings Per Share Deduction (Yuan) 0.80 1.10 0.93 0.53 0.83 0.42 0.69 0.08 0.43
          Weighted Average Return On Net Assets (%) 15.35 17.62 14.41 12.67 11.51 15.23 11.76 8.49 13.31
          The Year-On-Year Growth Rate of Operating Revenue (%) 12.30 32.38 61.02 5.54 24.85 67.88 52.74 16.16 11.98
          2023-06-30
          2023-03-31
          2022-12-31
          2022-09-30
          2022-06-30
          2022-03-31
          2021-12-31
          2021-09-30
          2021-06-30
          2021-03-31
          2020
          2020
          2020-06-30
          2020-03-31
          2019-12-31
          2019-09-30
          2019-06-30
          2019-03-31
          2018-12-31
          2018-09-30
          2018-06-30
          2018-03-31
          2017-12-31
          2017-06-30
          2017-03-31
          2016-12-31
          2016-09-30
          2016-06-30
          2016-03-31
          2015-12-31
          2015-09-30
          2015-06-30
          2015-03-31
          2014-12-31
          2014-09-30
          2014-06-30
          2014-03-31
          2013-12-31
          2013-09-30
          2013-06-30
          2013-03-31
          2012-12-31
          2012-09-30
          2012-06-30
          2012-03-31
          2011-12-31
          2011-09-30
          2011-06-30
          2011-03-31
          2010-12-31
          2010-09-30
          2010-06-30
          2010-03-31
          2009-12-31
          2009-09-30
          2009-06-30
          2009-03-31
          2008-12-31
          2008-06-30
          2008-03-31
          2007-12-31
          2007-06-30
          2007-03-31
          2006-12-31
          2006-09-30
          2006-06-30
          2006-03-31
          2005-12-31
          2005-09-30
          2005-06-30
          2005-03-31
          2004-12-31
          2004-09-30
          2004-06-30
          2004-03-31
          2003-12-31
          国产一区二区三区在线_国产精品免费视频第一页_永久免费网站无码_91视频一区
        1. <u id="q4p9i"><sub id="q4p9i"><del id="q4p9i"></del></sub></u>
          <thead id="q4p9i"></thead>

          1. <video id="q4p9i"></video>
                  <wbr id="q4p9i"></wbr>